Please wait 10 seconds for the report to generate.
| HOST: | gatekeeper2 | Loss% | Snt | Last | Avg | Best | Wrst | StDev |
| 1. | firebox.emsphone.com | 0.0% | 10 | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 |
| 2. | router.emsphone.com | 0.0% | 10 | 1.6 | 1.4 | 1.3 | 1.6 | 0.1 |
| 3. | 67.37.255.117 | 0.0% | 10 | 2.5 | 2.6 | 2.2 | 3.4 | 0.3 |
| 4. | bb1-g1-1-1.chcgil.ameritech. | 0.0% | 10 | 2.3 | 2.4 | 2.2 | 2.7 | 0.2 |
| 5. | 151.164.241.191 | 0.0% | 10 | 2.5 | 7.6 | 2.1 | 51.9 | 15.6 |
| 6. | te7-2.ccr02.ord03.atlas.coge | 0.0% | 10 | 142.1 | 155.7 | 2.2 | 413.6 | 171.6 |
| 7. | vl3491.ccr02.ord01.atlas.cog | 0.0% | 10 | 2.4 | 26.2 | 2.4 | 104.8 | 39.5 |
| 8. | te9-8.ccr02.mci01.atlas.coge | 0.0% | 10 | 101.6 | 71.3 | 24.9 | 192.7 | 66.0 |
| 9. | te9-4.ccr02.dfw01.atlas.coge | 0.0% | 10 | 112.5 | 107.8 | 24.6 | 235.1 | 83.7 |
| 10. | te4-4.ccr02.iah01.atlas.coge | 0.0% | 10 | 193.5 | 104.9 | 30.6 | 233.6 | 80.8 |
| 11. | te2-2.ccr02.lax01.atlas.coge | 0.0% | 10 | 67.0 | 103.3 | 67.0 | 241.0 | 64.7 |
| 12. | gi3-0-0.core01.lax01.atlas.c | 0.0% | 10 | 64.2 | 64.4 | 64.2 | 64.5 | 0.1 |
| 13. | po15-0.core01.lax02.atlas.co | 0.0% | 10 | 64.4 | 128.6 | 64.4 | 228.6 | 62.0 |
| 14. | gi1-2.hc01.lax02.atlas.cogen | 0.0% | 10 | 67.9 | 68.2 | 67.7 | 70.4 | 0.9 |
| 15. | 38.103.63.59 | 0.0% | 10 | 66.4 | 66.4 | 66.1 | 66.6 | 0.1 |
| WHAT IT MEANS |
| This is the output of a 'traceroute' which examines the flow of data from our FTP server to your web browser. The top line is Allant, the bottom line is you (or possibly your proxy if you are behind a firewall). The lines in between are the machines that any data has to travel through. |